40%
Infrastructure
Install and Service
98%
Die Casting
Model | HHS-3000 | HHS-3680 | HHS-5000 | HHS-6000 |
INPUT / DC |
Max. PV Power / Wp | 4950 | 5520 | 7500 | 9600 |
Max. Input Voltage / V | 600 |
MPP Voltage Range / V | 80-520 |
Min. Input Voltage / V | 70 |
Nominal DC-Input Voltage / V | 360 |
Max. Input Current / A | 13/13 |
Max. DC Short Circuit Current / A | 20/20 |
No. of Independent MPPT Inputs | 2 |
No. of PV Strings per MPPT | 1 |
BATTERY INPUT |
Battery Type | Li-ion |
Battery Voltage Range / V | 80~480 |
Start Up Voltage / V | 70 |
Max. Charging/Discharging Current / A | 25/25 |
Charging Strategy for Li-Ion Battery | Auto-adaption to BMS |
AC OUTPUT / INPUT |
Rated Power to grid / W | 3000 | 3680 | 5000 | 6000 |
Max. Apparent AC Power to grid / VA | 3300 | 3680 | 5500 | 6600 |
Max. Apparent AC Power from grid / VA | 6600 | 7360 | 8500 | 10000 |
Rated Grid Voltage / Vac | 220/230/240 |
Grid Connection | L-N-PE |
Rated Power Frequency / Hz | 50/60 |
Max. Output Current to grid / A | 15 | 16 | 23 | 27.3 |
Max. AC Current from grid / A | 30 | 32 | 36 | 40 |
Power Factor | 0.8ind to 0.8cap |
THDi @ Rated Power | <3% |
AC OUTPUT (BACK-UP) |
Rated Power / W | 3300 | 3680 | 5000 | 6000 |
Peak Apparent Output Power @60″ / VA | 3960 | 4416 | 6000 | 7200 |
Rated Power Frequency / Hz | 50/60 |
Max. Output Current / A | 15 | 16 | 23 | 27.3 |
Automatic Switch Time / ms | <10 |
Nominal Output Voltage / V | 230 |
Nominal Output Frequency / Hz | 50/60 |
THDv @ Linear Load | <3% |
EFFICIENCY |
PV Max. Efficiency | 97.9% |
PV Euro. Efficiency | 97.4% |
PV Max. MPPT Efficiency | 99.9% |
Max. Charging Efficiency @ PV->Battery | 98.0% |
Max. Charge/Discharge Efficiency @ Battery <->Load | 97.0% |
PROTECTION FUNCTION |
Anti-Islanding Protection | Integrated |
PV Input Reverse Polarity Protection | Integrated |
Insulation Resistance Detection | Integrated |
Residual Current Monitoring | Integrated |
Output Over Current Protection | Integrated |
Output Short Circuit Protection | Integrated |
Over Voltage Protection | II (DC), III (AC) |
Surge Protection | DC: Optional / AC: Type II |
Battery Reverse Polarity Protection | Integrated |
GENERAL DATA |
Dimensions (W*H*D) / mm | 425*351*160 |
Weight / kg | 13.8 |
Noise Emission (Typical) / dB(A) | <25 |
User Interface | LED&LCD |
DC Connection Type | MC4 |
Battery Connection Type | SUNCLIX |
AC Connection Type | Plug-in Connector |
Communication with Cloud | WiFi/4G (optional) |
Communication with BMS | CAN/RS485 |
Communication with Power Meter | RS485 |
Cooling Method | Natural Cooling |
Operating Ambient Temperature / ℃ | -25 ~ +60 |
Relative Humidity | 0% to 100% |
Max. Operating Altitude / m | 3000 (>3000 Derating) |
Protection Class (IEC 60529) | IP65 |
Climatic Category (IEC 60721-3-4) | 4K4H |
Topology | Transformerless |
Night Consumption / W | <5 |
Datasheet
HHS 3.68-5K Datasheet_ENUser Manual
Hypon WiFi Stick UserManualTutorial Video
Quick Installation Guide
Certificates
Software & Monitoring
Copy right@2020 Suzhou HYPONTECH Co.,Ltd All Rights Reserved
Copy right@2020 Suzhou HYPONTECH Co.,Ltd All Rights Reserved
Privary Policy | Rights Claim