Die Casting
Infrastructure
Install and Service
50%
98.1%
Model | HPS-7000 | HPS-8000 | HPS-9000 |
INPUT / DC |
Max. PV Power / Wp | 10500 | 12000 | 13500 |
Max. Input Voltage / V | 600 |
MPP Voltage Range / V | 80-550 |
Start Up Voltage / V | 70 |
Nominal DC-Input Voltage / V | 360 |
Max. Input Current / A | 26/13 |
Max. DC Short Circuit Current / A | 40/20 |
No. of Independent MPPT Inputs | 2 |
No. of PV Strings per MPPT | 2/1 |
OUTPUT / AC |
Rated Power / W | 7000 | 8000 | 9000 |
Max. Apparent AC Power / VA | 7700 | 8500 | 9000 |
Rated Grid Voltage / Vac | 220/230/240 |
Rated Power Frequency / Hz | 50/60 |
Max. Output Current / A | 33.5 | 35 | 39.1 |
Power Factor | 0.8ind to 0.8cap |
THDi @ Rated Power | <3% |
EFFICIENCY |
Max. Efficiency | 98.0% |
Euro. Efficiency | 97.5% |
PROTECTION FUNCTION |
Anti-Islanding Protection | Integrated |
Input Reverse Polarity Protection | Integrated |
Insulation Resistance Detection | Integrated |
Residual Current Monitoring | Integrated |
Output Over Current Protection | Integrated |
Output Short Circuit Protection | Integrated |
Over Voltage Protection | II (DC), III (AC) |
Surge Protection | DC: Optional / AC: Type II |
GENERAL DATA |
Dimensions (W*H*D) / mm | 425*351*160 |
Weight / Kg | 13 |
Noise Emission (Typical) / dB(A) | <25 |
User Interface | LCD&LED or LED |
DC Connection Type | MC4 (D4, SUNCLIX, H4 optional) |
AC Connection Type | Plug-in Connector |
Communication | RS485/WiFi/GPRS (optional) |
Cooling Method | Natural Cooling |
Operating Ambient Temperature / ℃ | -25 ~ +60 |
Relative Humidity | 0% to 100% |
Max. Operating Altitude / m | 3000 (>3000 Derating) |
Protection class (IEC 60529) | IP65 |
Climatic Category (IEC 60721-3-4) | 4K4H |
Topology | Transformerless |
Night Consumption / W | <1 |
Datasheet
HPS 7-9K Datasheet_ENUser Manual
HPS 7-9K User Manual ENTutorial Video
Quick Installation Guide
Certificates
Software & Monitoring
Copy right@2020 Suzhou HYPONTECH Co.,Ltd All Rights Reserved
Copy right@2020 Suzhou HYPONTECH Co.,Ltd All Rights Reserved
Privary Policy | Rights Claim